Product Line | Product Name | Product Information | Certificate | ||||
Catalog No. | Specimen Used | Test Format | Kit Size | CE | FDA | ||
Drug of Abuse | Amphetamine 300 /500/ 1000ng/ml | AMP-U11 | Urine | Strip | 50 pcs/box | CE | US FDA |
Drug of Abuse | Amphetamine 300 /500/ 1000ng/ml | AMP-U23 | Urine | Device | 40 pcs/box | CE | US FDA |
Drug of Abuse | Barbiturate 300ng/ml | BAR-U11 | Urine | Strip | 50 pcs/box | CE | US FDA |
Drug of Abuse | Barbiturate 300ng/ml | BAR-U23 | Urine | Device | 40 pcs/box | CE | US FDA |
Drug of Abuse | Benzodiazepine 100 /200 /300ng/ml | BZO-U11 | Urine | Strip | 50 pcs/box | CE | US FDA |
Drug of Abuse | Benzodiazepine 100 /200 /300ng/ml | BZO-U23 | Urine | Device | 40 pcs/box | CE | US FDA |
Drug of Abuse | Buprenorphine 10/ 5ng/ml | BUP-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Buprenorphine 10/ 5ng/ml | BUP-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Cocaine 100 /200/ 300ng/ml | COC-U11 | Urine | Strip | 50 pcs/box | CE | US FDA |
Drug of Abuse | Cocaine 100 /200/ 300ng/ml | COC-U23 | Urine | Device | 40 pcs/box | CE | US FDA |
Drug of Abuse | Cotinine 200 /300/ 600ng/ml | COT-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Cotinine 200 /300/ 600ng/ml | COT-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | EDDP 100 /300ng/ml | EDDP-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | EDDP 100 /300ng/ml | EDDP-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Fentanyl 10/ 200ng/ml | FYL-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Fentanyl 10/ 200ng/ml | FYL-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Ketamine 1000ng/ml | KET-U11 | Urine | Strip | 50 pcs/box | CE | CFDA |
Drug of Abuse | Ketamine 1000ng/ml | KET-U23 | Urine | Device | 40 pcs/box | CE | CFDA |
Drug of Abuse | MDMA 500/1000ng/ml | MDMA-U11 | Urine | Strip | 50 pcs/box | CE | US FDA |
Drug of Abuse | MDMA 500/1000ng/ml | MDMA-U23 | Urine | Device | 40 pcs/box | CE | US FDA |
Drug of Abuse | Methamphetamine 300/500/1000 ng/ml | MET-U11 | Urine | Strip | 50 pcs/box | CE | CFDA |
Drug of Abuse | Methamphetamine 300/500/1000 ng/ml | MET-U23 | Urine | Device | 40 pcs/box | CE | CFDA |
Drug of Abuse | Morphine 100/200/300ng/ml | MOP-U11 | Urine | Strip | 50 pcs/box | CE | US FDA & CFDA |
Drug of Abuse | Morphine 100/200/300ng/ml | MOP-U23 | Urine | Device | 40 pcs/box | CE | US FDA & CFDA |
Drug of Abuse | Methaqualone 300ng/ml | MQL-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Methaqualone 300ng/ml | MQL-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Methadone 300ng/ml | MTD-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Methadone 300ng/ml | MTD-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Opiates 1000/2000 ng/ml | OPI-U11 | Urine | Strip | 50 pcs/box | CE | US FDA |
Drug of Abuse | Opiates 1000/2000 ng/ml | OPI-U23 | Urine | Device | 40 pcs/box | CE | US FDA |
Drug of Abuse | Phencyclidine 25 ng/ml | PCP-U11 | Urine | Strip | 50 pcs/box | CE | US FDA |
Drug of Abuse | Phencyclidine 25 ng/ml | PCP-U23 | Urine | Device | 40 pcs/box | CE | US FDA |
Drug of Abuse | Propoxyphen 300 ng/ml | PPX-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Propoxyphen 300 ng/ml | PPX-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Tricyclic Antidepressants 1000ng/ml | TCA-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Tricyclic Antidepressants 1000ng/ml | TCA-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Marijuana 25/50/150/200ng/ml | THC-U11 | Urine | Strip | 50 pcs/box | CE | US FDA |
Drug of Abuse | Marijuana 25/50/150/200ng/ml | THC-U23 | Urine | Device | 40 pcs/box | CE | US FDA |
Drug of Abuse | Tramadol 100/300ng/ml | TML-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Tramadol 100/300ng/ml | TML-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Acetaminophen/5000ng/ml | ACE-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Acetaminophen/5000ng/ml | ACE-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Oxycodone/100/300ng/ml | OXY-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Oxycodone/100/300ng/ml | OXY-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | K2 Synthetic marijuana 50ng/ml | K2-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | 6-Monoacetylmorphine (6-MAM) 10ng/ml | MAM-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Zolpidem 50ng/ml | ZOL-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Zolpidem 50ng/ml | ZOL-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Lysergic Acid Diethylamide | LSD-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Lysergic Acid Diethylamide | LSD-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Methylphenidate | MPD-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Methylphenidate | MPD-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Ethyl glucuronide | ETG-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Ethyl glucuronide | ETG-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Clonazepam 300ng/ml | CLO-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Clonazepam 300ng/ml | CLO-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | 7-aminoclonazepam 300ng/ml | ACL-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | 7-aminoclonazepam 300ng/ml | ACL-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Pregabalin 1000/ 5000ng/ml | PGB-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Pregabalin 1000/ 5000ng/ml | PGB-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Mescaline 300ng/ml | MES-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Mescaline 300ng/ml | MES-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | MDPV 200ng/ml | MDPV-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | MDPV 200ng/ml | MDPV-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Methcathinone 500ng/ml | MCAT-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Methcathinone 500ng/ml | MCAT-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Zaleplon 100ng/ml | ZAL-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Zaleplon 100ng/ml | ZAL-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Trazodone 200ng/ml | TZD-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Trazodone 200ng/ml | TZD-U23 | Urine | Device | 40 pcs/box | CE | |
Drug of Abuse | Tilidin 50ng/ml | TLD-U11 | Urine | Strip | 50 pcs/box | CE | |
Drug of Abuse | Tilidin 50ng/ml | TLD-U23 | Urine | Device | 40 pcs/box | CE | NEW! |
Drug of Abuse | Hydromorphone 250ng/ml | HMO-U11 | Urine | Strip | 50 pcs/box | CE | NEW! |
Drug of Abuse | Hydromorphone 250ng/ml | HMO-U23 | Urine | Device | 40 pcs/box | CE | NEW! |
Drug of Abuse | Mephedrone 500ng/ml | MEP-U11 | Urine | Strip | 50 pcs/box | CE | NEW! |
Drug of Abuse | Mephedrone 500ng/ml | MEP-U23 | Urine | Device | 40 pcs/box | CE | NEW! |
Drug of Abuse | DOA Mutidip Panel | MD-U52 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Mutidip Panel | MD-U53 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Mutidip Panel | MD-U54 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Mutidip Panel | MD-U55 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Mutidip Panel | MD-U56 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Mutidip Panel | MD-U57 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Mutidip Panel | MD-U58 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Mutidip Panel | MD-U59 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Mutidip Panel | MD-U510 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Mutidip Panel | MD-U511 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Mutidip Panel | MD-U512 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U42 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U43 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U44 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U45 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U46 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U47 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U48 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U49 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U410 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U411 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | DOA Multiline Panel | MD-U412 | Urine | 2 to 12 drugs panel | 25 pcs/box | CE | |
Drug of Abuse | Multi-Drug Integrated Cup 001 (Split key) |
MD-U62 ~ MD-U621 |
Urine | 2 to 21 drugs cup | 25 pcs/carton | CE | |
Drug of Abuse | Multi-Drug Integrated Cup 002 (Two flat sides) |
MD-U62 ~ MD-U614 |
Urine | 2 to 14 drugs cup | 25 pcs/carton | CE | |
Drug of Abuse | Multi-Drug Integrated Cup 003 (Round type) |
MD-U62 ~ MD-U615 |
Urine | 2 to 15 drugs cup | 25 pcs/carton | CE | |
Drug of Abuse | Multi-Drug Integrated Cup 004 (Mini round type) |
MD-U62 ~ MD-U618 |
Urine | 2 to 18 drugs cup | 25 pcs/carton | CE | |
Drug of Abuse | DOA saliva test (AMP50/ COC20/ MET50/ MTD30/ OPI40/ PCP10/ THC12/ THC50 /BZO10/ BUP5/ OXY40/ EDDP20/ COT50/ KET50/ BAR50/ PPX50/ MDMA50/ 6-MAM25) | MD-S23 | Oral fliud | DOA saliva multiline panel | 20pcs/box | CE | |
Drug of Abuse | MD-S42 | Oral fliud | DOA saliva multiline panel | 20pcs/box | CE | ||
Drug of Abuse | MD-S43 | Oral fliud | DOA saliva multiline panel | 20pcs/box | CE | ||
Drug of Abuse | MD-S44 | Oral fliud | DOA saliva multiline panel | 20pcs/box | CE | ||
Drug of Abuse | MD-S45 | Oral fliud | DOA saliva multiline panel | 20pcs/box | CE | ||
Drug of Abuse | MD-S46 | Oral fliud | DOA saliva multiline panel | 20pcs/box | CE | ||
Drug of Abuse | MD-S47 | Oral fliud | DOA saliva multiline panel | 20pcs/box | CE | ||
Drug of Abuse | MD-S48 | Oral fliud | DOA saliva multiline panel | 20pcs/box | CE | ||
Drug of Abuse | MD-S49 | Oral fliud | DOA saliva multiline panel | 20pcs/box | CE | ||
Drug of Abuse | MD-S410 | Oral fliud | DOA saliva multiline panel | 20pcs/box | CE | ||
Drug of Abuse | DOA Saliva test---Black cassette | MD-S43 | Oral fliud | 3 drugs | 1 piece/ triple bag | CE | |
Drug of Abuse | DOA Saliva test---Black cassette | MD-S44 | Oral fliud | 4 drugs | 1 piece/ triple bag | CE | |
Drug of Abuse | DOA Saliva test---Black cassette | MD-S45 | Oral fliud | 5 drugs | 1 piece/ triple bag | CE | |
Drug of Abuse | DOA Saliva test---Black cassette | MD-S46 | Oral fliud | 6 drugs | 1 piece/ triple bag | CE | |
Drug of Abuse | DOA Saliva test---Black cassette | MD-S47 | Oral fliud | 7 drugs | 1 piece/ triple bag | CE | |
Drug of Abuse | DOA Saliva test---Black cassette | MD-S48 | Oral fliud | 8 drugs | 1 piece/ triple bag | CE | |
Drug of Abuse | DOA Saliva test---Black cassette | MD-S49 | Oral fliud | 9 drugs | 1 piece/ triple bag | CE | |
Drug of Abuse | DOA Saliva cup | MD-S63 | Oral fliud | 3 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S64 | Oral fliud | 4 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S65 | Oral fliud | 5 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S66 | Oral fliud | 6 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S67 | Oral fliud | 7 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S68 | Oral fliud | 8 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S69 | Oral fliud | 9 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S610 | Oral fliud | 10 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S611 | Oral fliud | 11 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S612 | Oral fliud | 12 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S613 | Oral fliud | 13 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA Saliva cup | MD-S614 | Oral fliud | 14 drugs | l cup/ pouch | CE | |
Drug of Abuse | DOA whole blood test (AMP50/ BAR100/ BZO100/ COC50/ MET50/ OPI40/ TCA300/ THC12/ OXY20/ PCP10/ MTD30/ PPX50/ BUP5/ EDDP20/ MDMA50) | MD-W23 | Whool blood | Device | 40pcs/box | CE | |
Drug of Abuse | MD-W42~W412 | Whool blood | Mutiline panel | 40pcs/box | CE | ||
Drug of Abuse | MD-W52~W512 | Whool blood | Multidip panel | 40pcs/box | CE |